|
Washington's Birthday Match & Clinic Sponsored by the Arizona State Rifle and Pistol Association 4-5-Feb-2012 |
|


| Place | Team | Score | Target | Type |
| 1 | Arizona Gold | 1923-47X | 71 | Junior |
| 2 | TRC Black | 1920-52X | 64 | Adult |
| 3 | TRC Master Blasters | 1899-50X | 65 | Adult |
| 4 | Hoover | 1887-57X | 60 | Adult |
| 5 | Clinic Crew | 1848-23X | 74 | Adult |
| 6 | Arizona Silver | 1845-26X | 70 | Junior |
| 7 | TRC Copper | 1842-24X | 63 | Adult |
| 8 | US Air Force - Retired | 1812-24X | 61 | Adult |
| 9 | Rio Highpower | 1788-19X | 92 | Adult |
| 10 | AZ Army National Guard | 1784-29X | 53 | Adult |
| 11 | Team Navajo 2012 | 1724-17X | 59 | Adult |
| 12 | Arizona Appleseed | 1721-18X | 82 | Adult |
| 13 | 185th NY Volunteers #1 | 1675-15X | 66 | Adult |
| 14 | MRPC Gold | 1671-19X | 58 | Adult |
| 15 | Shooters & Welders | 1657-15X | 90 | Adult |
| 16 | Fire Breathing Rubber Ducky's | 1656-29X | 57 | Adult |
| 17 | Mustang Ranch Hands | 1576-10X | 85 | Adult |
| 18 | Arizona Copper | 1575-8X | 73 | Junior |
| 19 | Flagstaff Shooting Assn | 1556-7X | 56 | Adult |
| 20 | TRC Blue | 1553-10X | 62 | Adult |
| 21 | M1 for Vets | 1493-11X | 55 | Adult |
| 22 | Prescott Sportsmen's Club | 1439-8X | 83 | Adult |
| 23 | Pickup Team 2 | 1405-12X | 94 | Adult |
| 24 | Velveeta - It's Kind of Like Cheese | 1389-10X | 88 | Adult |
| 25 | Pot Shots | 1378-18X | 41 | Adult |
| 26 | 185th NY Volunteers #2 | 1348-3X | 67 | Adult |
| 27 | Garand Nightmare | 1342-14X | 95 | Adult |
| 28 | 3 Old Dogs & A Young Pup | 1339-6X | 79 | Adult |
| 29 | Ogren's Ogres | 1313-5X | 68 | Adult |
| 30 | Team Merrill | 1301-8X | 84 | Adult |
| 31 | Blunderbuss | 1277-4X | 54 | Adult |
| 32 | Fab Shots | 1256-9X | 43 | Adult |
| 33 | Team Speerelli | 1214-6X | 87 | Adult |
| 34 | Presidents Team | 1208-1X | 76 | Adult |
| 35 | Arizona Sharpshooters | 1186-8X | 80 | Adult |
| 36 | The Red Staplers | 1180-4X | 81 | Adult |
| 37 | AZS 1 | 1122-8X | 77 | Adult |
| 38 | Vassili | 1107-4X | 89 | Adult |
| 39 | Hot Shots | 1079-12X | 42 | Adult |
| 40 | 2 Marines Plus | 1032-4X | 78 | Adult |
| 41 | Sling Shots | 987-8X | 44 | Adult |
| 42 | Mountain Riflemen | 984-2X | 91 | Adult |
| 43 | Pickup Team 1 | 974-93X | 93 | Adult |
| 44 | Delta Motorsports | 923-2X | 86 | Adult |
| Place | Name | Team | Score | Target | Category |
| 1 | Tyler R | TRC Black | 489-24X | 64 | Junior |
| 2 | Wally T | TRC Black | 488-13X | 64 | Military |
| 3 | Mike H | Hoover | 487-14X | 60 | Police |
| 4 | Jaden S | Arizona Gold | 486-11X | 71 | Junior |
| 5 | Liana H | Hoover | 485-24X | 60 | Woman |
| 6 | Chase F | Arizona Gold | 483-14X | 71 | Junior |
| 7 | Travis B | Arizona Gold | 482-12X | 71 | Junior |
| 8 | Ike S | TRC Master Blasters | 482-11X | 65 | Senior |
| 9 | Jim D | TRC Copper | 480-8X | 63 | Civilian |
| 10 | Lee M | TRC Copper | 479-10X | 63 | Senior |
| 11 | Kirby G | Pot Shots | 477-15X | 41 | Civilian |
| 12 | Bob P | TRC Master Blasters | 477-15X | 65 | Civilian |
| 13 | Joey K | Arizona Silver | 477-10X | 70 | Junior |
| 14 | Raphael F | TRC Master Blasters | 474-12X | 65 | Civilian |
| 15 | JohnPaul S | AZ Army National Guard | 472-11X | 53 | Military |
| 16 | Tanner F | Arizona Gold | 472-10X | 71 | Junior |
| 17 | Jeffrey S | TRC Black | 472-8X | 64 | Senior |
| 18 | Pete W | TRC Black | 471-7X | 64 | Civilian |
| 19 | Jes A | Clinic Crew | 471-5X | 74 | Police |
| 20 | Ryan H | Arizona Silver | 470-5X | 70 | Junior |
| 21 | Evan K | Clinic Crew | 470-4X | 74 | Civilian |
| 22 | Dean F | Fire Breathing Rubber Ducky's | 469-12X | 57 | Civilian |
| 23 | Donnie S | Arizona Silver | 468-7X | 70 | Junior |
| 24 | Cecil R | TRC Master Blasters | 466-12X | 65 | Civilian |
| 25 | Bronson S | Shooters & Welders | 465-10X | 90 | Civilian |
| 26 | Chuck F | 185th NY Volunteers #1 | 465-7X | 66 | Senior |
| 27 | Wayne U | Hoover | 464-8X | 60 | Military |
| 28 | Alexander N | Team Navajo 2012 | 464-7X | 59 | Junior |
| 29 | Phillip M | 185th NY Volunteers #2 | 464-1X | 67 | Civilian |
| 30 | John H | US Air Force - Retired | 463-5X | 61 | Senior |
| 31 | Jeffrey M | Pickup Team 2 | 462-11X | 94 | Civilian |
| 32 | John W | TRC Copper | 462-4X | 63 | Civilian |
| 33 | Maury K | US Air Force - Retired | 457-8X | 61 | Civilian |
| 34 | Ray S | Garand Nightmare | 456-10X | 95 | Civilian |
| 35 | Shawn M | Clinic Crew | 455-7X | 74 | Police |
| 36 | Brett S | MRPC Gold | 455-5X | 58 | Civilian |
| 37 | Myles G | Clinic Crew | 452-7X | 74 | Civilian |
| 38 | Bob Z | Sling Shots | 452-7X | 44 | Civilian |
| 39 | Rob H | Rio Highpower | 452-3X | 92 | Civilian |
| 40 | John B | Hoover | 451-11X | 60 | Civilian |
| 41 | Daryl S | US Air Force - Retired | 451-8X | 61 | Civilian |
| 42 | Ron F | Rio Highpower | 451-6X | 92 | Civilian |
| 43 | Kevin C | TRC Blue | 448-4X | 62 | Civilian |
| 44 | John M | Arizona Appleseed | 447-6X | 82 | Civilian |
| 45 | Mike F | Rio Highpower | 444-6X | 92 | Civilian |
| 46 | Vince N | Arizona Copper | 443-2X | 73 | Junior |
| 47 | Rob O | Rio Highpower | 441-4X | 92 | Civilian |
| 48 | Kim W | US Air Force - Retired | 441-3X | 61 | Civilian |
| 49 | Patrick M | AZ Army National Guard | 440-4X | 53 | Military |
| 50 | Marc M | AZ Army National Guard | 439-10X | 53 | Military |
| 51 | Mike S | Hot Shots | 439-9X | 42 | Civilian |
| 52 | Kelly C | Arizona Appleseed | 439-5X | 82 | Civilian |
| 53 | Joshua K | Pickup Team 1 | 437-90X | 93 | Civilian |
| 54 | Bill W | Mustang Ranch Hands | 436-6X | 85 | Civilian |
| 55 | Chase O | Arizona Copper | 436-1X | 73 | Junior |
| 56 | Noble H | Presidents Team | 435-0X | 76 | Civilian |
| 57 | Jack G | MRPC Gold | 433-7X | 58 | Civilian |
| 58 | Tom W | AZ Army National Guard | 433-4X | 53 | Military |
| 59 | David O | Mustang Ranch Hands | 433-4X | 85 | Civilian |
| 60 | Tory G | Arizona Silver | 430-4X | 70 | Junior |
| 61 | Rick M | AZS 1 | 428-5X | 77 | Police |
| 62 | Jason H | Shooters & Welders | 425-3X | 90 | Civilian |
| 63 | Lawrence N | Team Navajo 2012 | 424-2X | 59 | Civilian |
| 64 | Dave P | Arizona Appleseed | 422-5X | 82 | Civilian |
| 65 | Art M | Team Merrill | 422-4X | 84 | Civilian |
| 66 | Tim K | Prescott Sportsmen's Club | 422-4X | 83 | Civilian |
| 67 | Ryan W | TRC Copper | 421-2X | 63 | Civilian |
| 68 | Neil O | Mustang Ranch Hands | 421-0X | 85 | Police |
| 69 | Albert N | Team Navajo 2012 | 420-3X | 59 | Civilian |
| 70 | Kyle B | Shooters & Welders | 420-1X | 90 | Civilian |
| 71 | Reg P | 185th NY Volunteers #1 | 419-3X | 66 | Civilian |
| 72 | Bobby B | Fire Breathing Rubber Ducky's | 418-7X | 57 | Civilian |
| 73 | Randall N | Team Navajo 2012 | 416-5X | 59 | Civilian |
| 74 | Mark M | Blunderbuss | 416-1X | 54 | Civilian |
| 75 | Paul S | Fire Breathing Rubber Ducky's | 415-7X | 57 | Civilian |
| 76 | Tom W | TRC Blue | 413-3X | 62 | Civilian |
| 77 | Mike D | Arizona Appleseed | 413-2X | 82 | Civilian |
| 78 | Kade | Arizona Copper | 412-3X | 73 | Junior |
| 79 | Ron T | Flagstaff Shooting Assn | 410-2X | 56 | Civilian |
| 80 | Rich M | AZS 1 | 410-2X | 77 | Civilian |
| 81 | Kyle M | M1 for Vets | 405-5X | 55 | Military |
| 82 | Bernie S | Prescott Sportsmen's Club | 404-1X | 83 | Civilian |
| 83 | Chris G | Velveeta - It's Kind of Like Cheese | 403-5X | 88 | Civilian |
| 84 | Brad P | Velveeta - It's Kind of Like Cheese | 403-3X | 88 | Civilian |
| 85 | Gregg S | MRPC Gold | 403-2X | 58 | Civilian |
| 86 | Mike C | Pot Shots | 402-2X | 41 | Civilian |
| 87 | Chip M | Arizona Sharpshooters | 401-2X | 80 | Civilian |
| 88 | Martin C | 185th NY Volunteers #1 | 398-2X | 66 | Civilian |
| 89 | Milan E | Fab Shots | 396-1X | 43 | Civilian |
| 90 | Christie C | Velveeta - It's Kind of Like Cheese | 395-0X | 88 | Woman |
| 91 | Bill W | 185th NY Volunteers #1 | 393-3X | 66 | Civilian |
| 92 | John S | Flagstaff Shooting Assn | 393-2X | 56 | Civilian |
| 93 | Ed D | Flagstaff Shooting Assn | 393-2X | 56 | Civilian |
| 94 | Bob M | Delta Motorsports | 393-2X | 86 | Civilian |
| 95 | Chase G | M1 for Vets | 389-4X | 55 | Military |
| 96 | Kevin W | M1 for Vets | 388-2X | 55 | Military |
| 97 | Randy J | Ogren's Ogres | 387-3X | 68 | Civilian |
| 98 | Bob N | The Red Staplers | 384-2X | 81 | Civilian |
| 99 | Richard H | 185th NY Volunteers #2 | 383-1X | 67 | Civilian |
| 100 | Ed R | MRPC Gold | 380-5X | 58 | Civilian |
| 101 | John S | Team Speerelli | 380-1X | 87 | Civilian |
| 102 | Dean B | Ogren's Ogres | 374-0X | 68 | Civilian |
| 103 | Mike K | Prescott Sportsmen's Club | 372-3X | 83 | Civilian |
| 104 | Casey J | Pickup Team 2 | 371-1X | 94 | Civilian |
| 105 | Kyle W | Vassili | 368-2X | 89 | Civilian |
| 106 | Dave P | 3 Old Dogs & A Young Pup | 366-1X | 79 | Civilian |
| 107 | Gene S | Blunderbuss | 360-2X | 54 | Civilian |
| 108 | Jason A | Flagstaff Shooting Assn | 360-1X | 56 | Civilian |
| 109 | Mark O | Ogren's Ogres | 359-2X | 68 | Civilian |
| 110 | Luis D | TRC Blue | 355-2X | 62 | Civilian |
| 111 | Mike M | Fire Breathing Rubber Ducky's | 354-3X | 57 | Civilian |
| 112 | Andrea H | Presidents Team | 354-0X | 76 | Woman |
| 113 | Tim M | 3 Old Dogs & A Young Pup | 353-2X | 79 | Civilian |
| 114 | Mike C | Team Merrill | 353-1X | 84 | Civilian |
| 115 | Josh A | Mountain Riflemen | 351-1X | 91 | Civilian |
| 116 | Michael S | Pickup Team 1 | 350-2X | 93 | Civilian |
| 117 | Fred J | Shooters & Welders | 347-1X | 90 | Civilian |
| 118 | Terry C | Mountain Riflemen | 346-1X | 91 | Civilian |
| 119 | Billy G | 185th NY Volunteers #2 | 345-1X | 67 | Civilian |
| 120 | John B | Garand Nightmare | 344-2X | 95 | Civilian |
| 121 | Ken S | Team Merrill | 340-2X | 84 | Civilian |
| 122 | Eric H | Presidents Team | 340-1X | 76 | Civilian |
| 123 | Martin H | TRC Blue | 337-1X | 62 | Civilian |
| 124 | Steve S | Team Speerelli | 327-2X | 87 | Civilian |
| 125 | Kevin C | The Red Staplers | 327-1X | 81 | Civilian |
| 126 | Bob D | Arizona Sharpshooters | 326-2X | 80 | Civilian |
| 127 | David C | Hot Shots | 326-2X | 42 | Civilian |
| 128 | Markia B | Sling Shots | 322-1X | 44 | Woman |
| 129 | Tom W | 3 Old Dogs & A Young Pup | 321-3X | 79 | Civilian |
| 130 | Darren P | Blunderbuss | 318-0X | 54 | Civilian |
| 131 | William B | 2 Marines Plus | 317-0X | 78 | Senior |
| 132 | Charles M | Vassili | 316-2X | 89 | Civilian |
| 133 | Brandon P | Fab Shots | 313-0X | 43 | Civilian |
| 134 | Susan B | 2 Marines Plus | 311-2X | 78 | Woman |
| 135 | Hector P | M1 for Vets | 311-0X | 55 | Military |
| 136 | Jeff S | Fab Shots | 299-3X | 43 | Civilian |
| 137 | Frank M | 3 Old Dogs & A Young Pup | 299-0X | 79 | Civilian |
| 138 | Mike M | Garand Nightmare | 296-1X | 95 | Civilian |
| 139 | Mike B | Pickup Team 2 | 292-0X | 94 | Civilian |
| 140 | Dean H | Mustang Ranch Hands | 286-0X | 85 | Civilian |
| 141 | Harrison O | Arizona Copper | 284-2X | 73 | Junior |
| 142 | Aage H | Pickup Team 2 | 280-0X | 94 | Civilian |
| 143 | Chris S | Team Speerelli | 279-1X | 87 | Civilian |
| 144 | Tim A | Pot Shots | 278-1X | 41 | Civilian |
| 145 | James A | The Red Staplers | 271-1X | 81 | Civilian |
| 146 | Steve R | Arizona Sharpshooters | 260-1X | 80 | Civilian |
| 147 | Pete E | Fab Shots | 248-5X | 43 | Civilian |
| 148 | Jim M | Delta Motorsports | 248-0X | 86 | Senior |
| 149 | Michael M | 2 Marines Plus | 247-1X | 78 | Civilian |
| 150 | Jeff K | Garand Nightmare | 246-1X | 95 | Civilian |
| 151 | Tabatha M | AZS 1 | 245-1X | 77 | Woman |
| 152 | Terry L | Prescott Sportsmen's Club | 241-0X | 83 | Civilian |
| 153 | Andrew S | Team Speerelli | 228-2X | 87 | Civilian |
| 154 | Terry A | Pot Shots | 221-0X | 41 | Civilian |
| 155 | Shannon S | Vassili | 216-0X | 89 | Civilian |
| 156 | Landis A | Sling Shots | 213-0X | 44 | Civilian |
| 157 | Shane S | Vassili | 207-0X | 89 | Civilian |
| 158 | Robert G | Hot Shots | 204-0X | 42 | Civilian |
| 159 | Mark D | Arizona Sharpshooters | 199-3X | 80 | Civilian |
| 160 | William S | The Red Staplers | 198-0X | 81 | Civilian |
| 161 | Tim O | Ogren's Ogres | 193-0X | 68 | Civilian |
| 162 | Carly G | Velveeta - It's Kind of Like Cheese | 188-2X | 88 | Woman |
| 163 | John F | Pickup Team 1 | 187-1X | 93 | Civilian |
| 164 | Kent S | Team Merrill | 186-1X | 84 | Civilian |
| 165 | Philp B | Blunderbuss | 183-1X | 54 | Civilian |
| 166 | Bob B | Delta Motorsports | 178-0X | 86 | Civilian |
| 167 | Kiley F | Mountain Riflemen | 167-0X | 91 | Civilian |
| 168 | Amanda G | 2 Marines Plus | 157-1X | 78 | Woman |
| 169 | Stu S | 185th NY Volunteers #2 | 156-0X | 67 | Civilian |
| 170 | Tom R | Mountain Riflemen | 120-0X | 91 | Civilian |
| 171 | Kristen C | Hot Shots | 110-1X | 42 | Woman |
| 172 | Greg B | Delta Motorsports | 104-0X | 86 | Civilian |
| 173 | Payne H | Presidents Team | 79-0X | 76 | Junior |
| 174 | Roger H | AZS 1 | 39-0X | 77 | Civilian |

| Team | Shooter 1 | Score | Shooter 2 | Score | Team Score |
| AZ Sharpshooters | Chip M | 238.04 | Steve R | 246.01 | 484.05 |
| team no name 1 | Pat T | 183.01 | Dennis P | 275.05 | 458.06 |
| USMC | Jim E | 248 | Lee B | 191 | 439.00 |
| M1 for Vets | Kevin W | 159 | Jeff S | 225.03 | 384.03 |
| Team Turnip | Brett S | 190.03 | Ed R | 111 | 301.03 |
| Delta BD | Donnie S | 112 | Bob B | 176 | 288.00 |
| team no name 1 | Mark O | 86.01 | Dean B | 179.02 | 265.03 |
| Delta JB | Jim M | 139.02 | Bob M | 113 | 252.02 |
| Ken G | Ken G | 248.01 | no 2nd shooter | 248.01 | |
| Delatorre | Mark | 65.01 | Bob | 47 | 112.01 |
| subject to change 2012 Match Flyer in .pdf Print and distribute to your favorite gun shops, clubs etc 2012 Entry Form in .pdf coming: 2012 Full rules & cover letter in .pdf |

fees and details subject
to change